Daily Priority Board

NNN · FTB · ADVB — Meta Ads across 17 accounts · Salesforce-verified arrivals
Last updated: 2026-04-29 18:22
Philosophy: 7-day is the baseline, 3-day is the trend signal, yesterday is the latest read. CPVC and CPP are the primary gates — not CPL. Arrivals MTD is sourced from Salesforce (truth for downstream conversions); Meta columns are reference only (attribution lag).
Data validation ✅ within tolerance SF leads 7d: 4,060 Meta leads 7d: 4,033 Variance: +0.7% · SF MTD arrivals (April 2026): 3,089 (3,078 mapped to tracked spas)
Spend 7d
$86,781
across 53 clients
Leads 7d
4,033
CPL $21.52
Booked Online 7d
1,473
CPP $58.91
Verbally Confirmed 7d
1,284
CPVC $67.59
Arrivals 7d (Meta)
627
CPA $138.41
Arrivals MTD (Salesforce)
3,089
April 2026 · 3,078 mapped to spas
Tier breakdown
15 17 21
red / yellow / green
Targets: CPL ≤ $25 CPVC ≤ $60 CPP ≤ $50 CPA ≤ $80 Arrows: cost up / vol down (bad) cost down / vol up (good) stable Cost color: good · 1.5–3× target · 3×+ target MTD: ≥30 · 10–29 · <10

RED — Act Now 15 Hard caps breached or funnel collapsing

Client Domain Spend 7d CPL / Leads
7d → 3d → y
CPP / Booked Online
7d → 3d → y
CPVC / Verbally Confirmed
7d → 3d → y
CPA / Arrivals
7d → 3d → y (Meta)
MTD Arrivals
(Salesforce truth)
MEITAL Studios
tag96
CPP 7d $182 (3x+ target)
FTB $4,006
$25.35 $26.53 $33.95
158 64 14
$182 $189 $238
22 9 2
$78.54 $77.19 $79.23
51 22 6
$129 $170 $79.23
31 10 6
130
Moana Crystals
tag55
CPP 7d $226 (3x+ target)
ADVB $2,030
$50.74 $40.35 $33.70
40 20 6
$226 $269 $202
9 3 1
$169 $202 $202
12 4 1
$406 $269
5 3 0
46
Aeternitas
tag138
CPP 7d $172 (3x+ target)
FTB $1,897
$54.20 $61.95 $53.60
35 19 10
$172 $294 $268
11 4 2
$135 $196 $107
14 6 5
$112 $131 $179
17 9 3
76
Solei Beauty Lounge MO
tag151
CPVC 7d $221 (3x+ target)
NNN $1,764
$39.20 $38.63 $26.72
45 22 10
$147 $212 $134
12 4 2
$221 $283 $267
8 3 1
$196 $212 $134
9 4 2
18
tag24
tag24
CPVC 7d $194 (3x+ target)
NNN $1,358
$45.27 $45.24 $46.63
30 14 5
$113 $158 $233
12 4 1
$194 $317 $233
7 2 1
$194 $106 $233
7 6 1
0
Renova Skin Med Spa
tag97
CPP 7d $164 (3x+ target)
FTB $1,313
$11.32 $14.44 $13.40
116 42 14
$164 $202 $188
8 3 1
$62.54 $86.63 $93.78
21 7 2
$438 $303 $188
3 2 1
61
Below Zero Rochester
tag133
CPP 7d $167 (3x+ target)
FTB $1,169
$14.26 $17.66 $22.12
82 28 4
$167 $124 $88.47
7 4 1
$50.84 $54.94 $44.23
23 9 2
$292 $247 $88.47
4 2 1
65
Donna Ella Med Spa
tag142
CPP 7d $353 (3x+ target)
ADVB $1,058
$10.69 $11.88 $12.30
99 40 11
$353 $475
3 1 0
$81.42 $79.23
13 6 0
$353
3 0 0
28
Nova Aesthetics
tag102
VC collapsed -71%
FTB $1,049
$21.40 $23.15 $29.08
49 20 5
$87.38 $92.59 $72.69
12 5 2
$65.53 $231 $145
16 2 1
$131 $116 $48.46
8 4 3
34
Round Rock Lavelier Spa
tag72
$0 spend yesterday
NNN $924
$17.43 $15.33
53 28 0
$76.97 $71.52
12 6 0
$103 $85.82
9 5 0
$61.57 $429
15 1 0
25
Nova Aesthetics Oakville
tag147
CPP 7d $150 (3x+ target); $0 spend yesterday
FTB $752
$12.53 $15.29
60 14 0
$150 $53.52
5 4 0
$107 $214
7 1 0
$251 $214
3 1 0
40
Forest Hill Cosmetic Clinic
tag112
CPP 7d $163 (3x+ target); $0 spend yesterday
FTB $653
$43.55 $26.52
15 3 0
$163
4 0 0
$163 $79.55
4 1 0
$65.32 $79.55
10 1 0
31
Glameria
tag25
CPP 7d $298 (3x+ target)
FTB $596
$14.89 $20.13 $15.65
40 10 1
$298
2 0 0
$149
4 0 0
$298 $201
2 1 0
35
Florentine Skincare
tag126
$0 spend yesterday
NNN $532
$19.69 $23.48
27 6 0
$53.17 $46.96
10 3 0
$75.96 $70.44
7 2 0
$177 $70.44
3 2 0
13
Queen Bee Palm Springs
tag76
CPVC 7d $210 (3x+ target); CPP 7d $421 (3x+ target)
FTB $421
$38.27 $30.97 $15.21
11 9 2
$421
1 0 0
$210 $139 $30.43
2 2 1
0 0 0
16

YELLOW — Watch 17 Trending up or approaching limits

Client Domain Spend 7d CPL / Leads
7d → 3d → y
CPP / Booked Online
7d → 3d → y
CPVC / Verbally Confirmed
7d → 3d → y
CPA / Arrivals
7d → 3d → y (Meta)
MTD Arrivals
(Salesforce truth)
Skin Totale San Juan
tag130
CPP 7d $140 (2-3x target)
NNN $7,441
$42.04 $37.39 $29.02
177 90 38
$140 $160 $91.91
53 21 12
$108 $135 $110
69 25 10
$191 $177 $100
39 19 11
184
Equanimity Wellness
tag93
CPVC 7d $165 (2-3x target)
NNN $5,607
$20.61 $21.40 $17.95
272 117 39
$133 $156 $233
42 16 3
$165 $125 $233
34 20 3
$400 $228 $350
14 11 2
69
Beauty Lounge
tag12
CPP 7d $118 (2-3x target)
NNN $3,768
$32.48 $31.57 $33.30
116 55 17
$118 $124 $283
32 14 2
$85.64 $75.48 $283
44 23 2
$236 $145 $80.87
16 12 7
83
Kristals Burlington
tag43
CPP 7d $149 (2-3x target)
NNN $2,231
$38.47 $38.75 $35.50
58 34 18
$149 $146 $160
15 9 4
$106 $82.34 $63.90
21 16 10
$372 $439 $319
6 3 2
48
Parie Med Spa
tag64
CPP 7d $112 (2-3x target); CPVC 7d $87 ▲40%
NNN $1,911
$34.12 $37.13 $33.20
56 23 8
$112 $107 $88.54
17 8 3
$86.84 $122 $266
22 7 1
$136 $107 $66.41
14 8 4
67
Solei Beauty Lounge Denver
tag146
CPP 7d $126 (2-3x target); CPVC 7d $82 ▲48%
FTB $1,891
$18.36 $18.49 $17.99
103 46 15
$126 $121 $135
15 7 2
$82.23 $121 $89.97
23 7 3
$172 $106 $135
11 8 2
44
Below Zero Alpharetta
tag114
CPP 7d $110 (2-3x target); CPVC 7d $80 ▲148%; VC vol down -58%
FTB $1,754
$17.54 $18.81 $24.55
100 42 10
$110 $132 $123
16 6 2
$79.72 $197 $246
22 4 1
$219 $263 $123
8 3 2
64
Prime Clinic
tag120
CPVC 7d $72 ▲41%
ADVB $1,723
$39.16 $42.71 $138
44 19 2
$74.92 $81.15 $138
23 10 2
$71.79 $101 $276
24 8 1
$191 $162
9 5 0
36
Lumera
tag129
VC vol down -44%
ADVB $1,348
$14.82 $15.87 $16.17
91 36 10
$28.09 $43.96 $53.89
48 13 3
$32.10 $57.15 $80.83
42 10 2
$49.94 $43.96 $53.89
27 13 3
145
Chantel Beauty Spa
tag144
CPP 7d $122 (2-3x target)
FTB $1,343
$30.52 $26.89 $38.59
44 20 4
$122 $134 $77.17
11 4 2
$74.60 $67.22 $30.87
18 8 5
$134 $108 $154
10 5 1
42
Elysium
tag23
CPVC 7d $73 ▲57%; VC vol down -35%
NNN $1,316
$28.01 $27.39 $25.30
47 21 7
$45.39 $57.53 $44.28
29 10 4
$73.14 $115 $88.56
18 5 2
$132 $192
10 3 0
75
tag153
tag153
VC vol down -33%
NNN $1,250
$16.23 $18.02 $39.44
77 33 5
$32.05 $34.97 $65.74
39 17 3
$59.51 $99.09 $65.74
21 6 3
$139 $149 $98.60
9 4 2
15
Esthetix Raleigh
tag22
CPVC 7d $96 ▲41%
NNN $1,157
$22.69 $24.67 $28.40
51 22 6
$82.66 $77.52 $42.59
14 7 4
$96.44 $136 $42.59
12 4 4
$193 $271
6 2 0
16
Adore Cookstown
tag2
CPVC 7d $119 ▲99%
NNN $1,067
$20.14 $18.92 $23.23
53 25 6
$4.14 $1.87
258 253 0
$119 $237
9 2 0
$267 $158
4 3 0
23
Oasis Aesthetics Ness
tag57
CPP 7d $115 (2-3x target); VC vol down -31%
NNN $1,035
$12.62 $15.14 $13.50
82 31 10
$115 $235
9 2 0
$38.32 $58.67 $67.52
27 8 2
$39.79 $58.67 $45.01
26 8 3
72
Skin Analytics Durham
tag77
CPP 7d $135 (2-3x target); CPVC 7d $105 ▲46%
NNN $944
$32.57 $30.59 $26.48
29 15 6
$135 $115 $159
7 4 1
$105 $153
9 3 0
$85.86 $65.54 $39.73
11 7 4
21
Minarelle
tag125
CPP 7d $133 (2-3x target)
NNN $266
$12.10
22 0 0
$133
2 0 0
$29.58
9 0 0
$88.75
3 0 0
15

GREEN — Cruising 21 Within targets — let them run

Client Domain Spend 7d CPL / Leads
7d → 3d → y
CPP / Booked Online
7d → 3d → y
CPVC / Verbally Confirmed
7d → 3d → y
CPA / Arrivals
7d → 3d → y (Meta)
MTD Arrivals
(Salesforce truth)
Skin Totale Orange
tag105
FTB $6,956
$34.26 $35.17 $46.25
203 86 22
$64.40 $70.35 $84.79
108 43 12
$68.87 $81.76 $84.79
101 37 12
$145 $159
48 19 0
265
Bens Beauty Pasadena
tag14
NNN $3,461
$22.92 $28.57 $20.59
151 55 23
$72.09 $65.47 $43.05
48 24 11
$54.93 $50.69 $29.60
63 31 16
$98.87 $112 $59.20
35 14 8
74
Terra Alma
tag135
DTB — 0 leads expected
FTB $3,244
$14.61 $17.47 $28.70
222 83 18
$37.29 $48.34 $57.40
87 30 9
$27.50 $31.53 $28.70
118 46 18
$57.94 $69.06 $129
56 21 4
269
Dermalogy Med Spa
tag127
NNN $2,977
$11.77 $11.67 $12.60
253 110 31
$63.34 $98.73 $78.15
47 13 5
$51.33 $44.26 $39.07
58 29 10
$99.23 $85.57 $43.41
30 15 9
80
Auraderma
tag152
ADVB $2,157
$29.95 $28.82 $38.84
72 34 8
$45.88 $46.67 $51.79
47 21 6
$61.62 $61.25 $51.79
35 16 6
$103 $140 $311
21 7 1
36
Ora Medical Spa
tag60
FTB $1,486
$19.81 $21.01 $17.93
75 36 14
$47.92 $54.02 $35.85
31 14 7
$67.52 $75.62 $62.74
22 10 4
$135 $151 $251
11 5 1
73
TKO Beauty Tech
tag88
FTB $1,414
$13.86 $13.37 $13.77
102 47 13
$58.90 $62.84 $35.81
24 10 5
$58.90 $57.13 $35.81
24 11 5
$353 $209 $179
4 3 1
49
Oasis Aesthetics St Marys
tag140
NNN $1,103
$26.90 $23.58 $23.93
41 20 7
$68.93 $58.96 $83.77
16 8 2
$50.13 $42.88 $55.84
22 11 3
$91.91 $67.38 $55.84
12 7 3
75
Oasis Aesthetics Henderson
tag56
NNN $1,047
$14.15 $17.10 $14.37
74 28 10
$52.35 $47.88 $28.73
20 10 5
$33.77 $47.88 $35.91
31 10 4
$95.17 $59.85 $47.88
11 8 3
94
Oasis Aesthetics Marine
tag136
NNN $1,046
$14.73 $15.06 $17.46
71 30 9
$24.89 $26.57 $31.44
42 17 5
$26.14 $25.09 $19.65
40 18 8
$52.28 $37.64 $78.59
20 12 2
122
tag84
tag84
NNN $1,011
$9.53 $10.28 $11.94
106 42 9
$45.94 $35.99 $21.48
22 12 5
$48.13 $28.79 $26.86
21 15 4
$202 $144 $107
5 3 1
21
Natural Blossom by Adore
tag3
NNN $769
$24.02 $24.47 $15.91
32 13 6
$7.25 $53.01 $23.86
106 6 4
$110 $106 $47.73
7 3 2
$769
1 0 0
21
tag109
tag109
NNN $742
$10.45 $8.95 $7.29
71 35 12
$46.36 $31.33 $43.76
16 10 2
$43.63 $26.11 $29.17
17 12 3
$247 $104
3 3 0
0
Pura Vida AB
tag68
NNN $721
$14.43 $15.36 $36.23
50 22 3
$72.14 $67.60
10 5 0
$36.07 $28.17
20 12 0
$180 $113 $54.34
4 3 2
19
Velora Med Spa
tag117
DTB — 0 leads expected
ADVB $690
$19.71 $24.63 $36.42
35 12 2
$68.97 $42.22
10 7 0
$49.27 $49.26
14 6 0
$98.53 $148
7 2 0
30
Queen Bee Limited Indiana
tag143
FTB $668
$17.57 $18.53 $14.46
38 15 6
$37.09 $34.74 $28.92
18 8 3
$51.36 $69.48 $43.38
13 4 2
$668 $278 $86.76
1 1 1
21
Premier Naples
tag145
NNN $575
$11.06 $9.15 $6.54
52 31 12
$57.51 $56.72 $26.14
10 5 3
$44.24 $47.27 $26.14
13 6 3
$95.85 $70.90 $78.43
6 4 1
50
Joli Visage
tag41
NNN $406
$17.67 $16.07 $10.47
23 10 4
$22.58 $22.96 $13.96
18 7 3
$31.26 $32.14 $13.96
13 5 3
$135 $53.57
3 3 0
30
Beauty Affairs Brookvale
tag149
NNN $247
$12.34 $13.71 $8.71
20 8 4
$20.57 $21.94 $17.41
12 5 2
$22.44 $18.28 $17.41
11 6 2
$123 $110 $34.82
2 1 1
17
Beauty Affairs CBD
tag148
NNN $246
$12.31 $12.44 $11.42
20 9 3
$22.38 $22.38 $17.12
11 5 2
$27.36 $15.99 $8.56
9 7 4
$246 $112 $34.25
1 1 1
20
Hermetise Fayetteville
tag101
NNN $244
$6.10 $6.94 $7.49
40 17 5
$24.39 $29.49 $37.45
10 4 1
$24.39 $23.59 $37.45
10 5 1
$81.29 $118 $37.45
3 1 1
9