Daily Priority Board

NNN · FTB · ADVB — Meta Ads across 17 accounts · Salesforce-verified arrivals
Last updated: 2026-05-13 11:43
Philosophy: 7-day is the baseline, 3-day is the trend signal, yesterday is the latest read. CPVC and CPP are the primary gates — not CPL. Arrivals MTD is sourced from Salesforce (truth for downstream conversions); Meta columns are reference only (attribution lag).
Data validation ✅ within tolerance SF leads 7d: 5,158 Meta leads 7d: 5,019 Variance: +2.7% · SF MTD arrivals (May 2026): 1,373 (1,373 mapped to tracked spas)
Spend 7d
$91,515
across 49 clients
Leads 7d
5,019
CPL $18.23
Booked Online 7d
1,536
CPP $59.58
Verbally Confirmed 7d
1,437
CPVC $63.68
Arrivals 7d (Meta)
716
CPA $127.81
Arrivals MTD (Salesforce)
1,373
May 2026 · 1,373 mapped to spas
Tier breakdown
14 15 20
red / yellow / green
Targets: CPL ≤ $25 CPVC ≤ $60 CPP ≤ $50 CPA ≤ $80 Arrows: cost up / vol down (bad) cost down / vol up (good) stable Cost color: good · 1.5–3× target · 3×+ target MTD: ≥30 · 10–29 · <10

RED — Act Now 14 Hard caps breached or funnel collapsing

Client Domain Spend 7d CPL / Leads
7d → 3d → y
CPP / Booked Online
7d → 3d → y
CPVC / Verbally Confirmed
7d → 3d → y
CPA / Arrivals
7d → 3d → y (Meta)
MTD Arrivals
(Salesforce truth)
Equanimity Wellness
tag93
CPVC 7d $239 (3x+ target); CPP 7d $181 (3x+ target)
NNN $5,255
$23.67 $20.60 $20.58
222 113 41
$181 $137 $211
29 17 4
$239 $259 $211
22 9 4
$584 $582
9 4 0
14
MEITAL Studios
tag96
CPP 7d $265 (3x+ target)
FTB $4,242
$24.52 $22.36 $25.32
173 83 24
$265 $371
16 5 0
$86.57 $116 $101
49 16 6
$152 $265 $203
28 7 3
54
Beauty Lounge
tag12
CPP 7d $155 (3x+ target)
NNN $3,716
$35.39 $37.78 $38.22
105 42 14
$155 $176 $178
24 9 3
$143 $159 $134
26 10 4
$265 $159 $268
14 10 2
34
Aeternitas
tag138
CPP 7d $165 (3x+ target)
FTB $2,470
$25.72 $33.56 $23.66
96 32 14
$165 $179 $331
15 6 1
$112 $107 $82.80
22 10 4
$165 $89.49 $166
15 12 2
30
Moana Crystals
tag55
CPP 7d $212 (3x+ target)
ADVB $2,115
$28.97 $31.58 $29.71
73 30 11
$212 $316 $327
10 3 1
$141 $316
15 3 0
$302 $190 $327
7 5 1
21
Oasis Aesthetics Ness
tag57
CPP 7d $199 (3x+ target)
NNN $1,396
$12.24 $12.63 $13.83
114 48 15
$199 $303 $207
7 2 1
$73.46 $101 $104
19 6 2
$82.10 $75.81 $104
17 8 2
39
Prime Clinic
tag120
$0 spend yesterday; VC collapsed -74%
ADVB $1,282
$10.86 $14.80
118 23 0
$71.21 $170
18 2 0
$47.47 $113
27 3 0
$98.60 $56.74
13 6 3
22
Below Zero Rochester
tag133
CPP 7d $248 (3x+ target)
FTB $1,242
$12.94 $13.81 $10.59
96 35 13
$248
5 0 0
$51.75 $96.67 $68.83
24 5 2
$155 $242 $138
8 2 1
16
Esthetix Raleigh
tag22
CPP 7d $236 (3x+ target)
NNN $1,178
$24.54 $33.76 $24.72
48 16 8
$236 $540 $198
5 1 1
$118 $270 $198
10 2 1
$589
2 0 0
6
The Beauty Lab Edmonton
tag84
CPP 7d $270 (3x+ target)
NNN $1,080
$9.31 $7.91 $9.39
116 61 16
$270 $482
4 1 0
$56.83 $53.58 $50.07
19 9 3
$1,080
1 0 0
16
Round Rock Lavelier Spa
tag72
VC collapsed -71%
NNN $1,051
$11.80 $14.07 $19.13
89 35 9
$9.55 $5.18 $1.85
110 95 93
$65.66 $246 $172
16 2 1
$117 $98.49 $43.05
9 5 4
15
Queen Bee Palm Springs
tag76
CPVC 7d $200 (3x+ target); CPP 7d $401 (3x+ target)
FTB $802
$38.18 $62.11 $32.62
21 5 3
$401
2 0 0
$200 $155 $97.87
4 2 1
$802
1 0 0
3
Premier Naples
tag145
CPP 7d $237 (3x+ target)
NNN $710
$15.11 $19.01 $22.06
47 17 5
$237 $162 $55.16
3 2 2
$71.03 $162 $110
10 2 1
$118 $323
6 1 0
14
Glameria
tag25
CPP 7d $205 (3x+ target)
FTB $616
$5.50 $7.88 $7.67
112 30 9
$205
3 0 0
$154 $236
4 1 0
$308 $236
2 1 0
0

YELLOW — Watch 15 Trending up or approaching limits

Client Domain Spend 7d CPL / Leads
7d → 3d → y
CPP / Booked Online
7d → 3d → y
CPVC / Verbally Confirmed
7d → 3d → y
CPA / Arrivals
7d → 3d → y (Meta)
MTD Arrivals
(Salesforce truth)
Skin Totale San Juan
tag130
CPP 7d $146 (2-3x target)
NNN $6,714
$37.93 $39.37 $33.87
177 72 24
$146 $142 $116
46 20 7
$105 $105 $90.31
64 27 9
$181 $157 $58.06
37 18 14
68
Arizona MedLaser Scottsdale
tag155
CPVC 7d $172 (2-3x target)
NNN $2,240
$29.86 $35.58 $34.50
75 27 7
$112 $87.33 $121
20 11 2
$172 $192
13 5 0
$320 $240 $121
7 4 2
8
Kristals Burlington
tag43
CPVC 7d $72 ▲87%; CPP 7d $69 ▲126%; VC vol down -46%
NNN $2,148
$22.85 $30.30 $51.41
94 31 6
$69.30 $157 $154
31 6 2
$71.61 $134 $103
30 7 3
$358 $939
6 1 0
25
Arizona MedLaser Glendale
tag156
CPVC 7d $102 ▲28%
NNN $2,140
$19.46 $20.77 $26.87
110 44 9
$73.80 $91.38 $60.46
29 10 4
$102 $131 $121
21 7 2
$428 $305
5 3 0
10
Chantel Beauty Spa
tag144
CPP 7d $123 (2-3x target); CPVC 7d $91 ▲32%
FTB $2,086
$24.54 $32.94 $36.15
85 29 9
$123 $159 $81.34
17 6 4
$90.68 $119 $81.34
23 8 4
$86.90 $159 $325
24 6 1
22
Auraderma
tag152
CPP 7d $67 ▲26%
ADVB $2,077
$49.46 $40.46 $29.44
42 23 10
$67.01 $84.60 $58.88
31 11 5
$69.25 $62.04 $32.71
30 15 9
$38.47 $84.60 $58.88
54 11 5
42
Solei Beauty Lounge Denver
tag146
CPP 7d $106 (2-3x target); CPVC 7d $82 ▲27%
FTB $1,801
$16.83 $14.82 $18.78
107 56 13
$106 $166
17 5 0
$81.86 $104 $61.04
22 8 4
$225 $277 $122
8 3 2
16
Solei Beauty Lounge MO
tag151
CPP 7d $111 (2-3x target); CPVC 7d $71 ▲32%
NNN $1,772
$25.68 $31.08 $22.02
69 27 12
$111 $120 $66.06
16 7 4
$70.88 $93.25 $44.04
25 9 6
$177 $280 $132
10 3 2
18
Parie Med Spa
tag64
CPP 7d $74 ▲157%; VC vol down -37%
NNN $1,708
$16.11 $30.59 $20.92
106 25 13
$74.24 $191 $272
23 4 1
$46.15 $76.47 $38.86
37 10 7
$107 $109 $136
16 7 2
29
Elysium
tag23
VC vol down -47%
NNN $1,203
$29.35 $25.99 $31.53
41 21 6
$32.52 $45.49 $189
37 12 1
$54.70 $109 $94.59
22 5 2
$80.23 $68.23 $189
15 8 1
30
Adore Cookstown
tag2
CPP 7d $134 (2-3x target)
NNN $1,069
$15.72 $16.24 $28.28
68 29 6
$134 $118 $170
8 4 1
$97.16 $58.87 $170
11 8 1
$107 $67.28 $84.84
10 7 2
13
Donna Ella Med Spa
tag142
CPP 7d $117 (2-3x target)
ADVB $1,053
$7.37 $7.34 $7.50
143 64 21
$117 $235 $158
9 2 1
$43.88 $39.15 $22.51
24 12 7
$263 $470
4 1 0
10
Skin Analytics Durham
tag77
CPP 7d $104 (2-3x target)
NNN $932
$26.62 $22.95 $15.27
35 19 9
$104 $145 $68.71
9 3 2
$93.17 $72.69 $68.71
10 6 2
$186 $218 $137
5 2 1
13
Nova Aesthetics
tag102
CPVC 7d $78 ▲31%; CPP 7d $78 ▲97%
FTB $701
$21.25 $21.94 $16.54
33 14 6
$77.92 $154 $49.62
9 2 2
$77.92 $102 $33.08
9 3 3
$140 $102 $49.62
5 3 2
18
Queen Bee Limited Indiana
tag143
CPVC 7d $124 (2-3x target)
FTB $124
0 0 0
$124
1 0 0
$124
1 0 0
$41.48
3 0 0
5

GREEN — Cruising 20 Within targets — let them run

Client Domain Spend 7d CPL / Leads
7d → 3d → y
CPP / Booked Online
7d → 3d → y
CPVC / Verbally Confirmed
7d → 3d → y
CPA / Arrivals
7d → 3d → y (Meta)
MTD Arrivals
(Salesforce truth)
Skin Totale Orange
tag105
FTB $6,666
$29.49 $30.92 $25.74
226 95 37
$49.74 $61.21 $47.61
134 48 20
$53.76 $54.40 $56.01
124 54 17
$126 $86.41 $73.25
53 34 13
110
Bens Beauty Pasadena
tag14
NNN $4,130
$21.51 $20.78 $19.45
192 88 31
$62.57 $76.21 $75.35
66 24 8
$72.45 $65.32 $75.35
57 28 8
$243 $203 $151
17 9 4
35
Terra Alma
tag135
DTB — 0 leads expected
FTB $2,807
$12.10 $11.31 $11.17
232 109 37
$10.88 $6.81 $27.55
258 181 15
$22.45 $28.02 $16.53
125 44 25
$38.98 $103 $103
72 12 4
136
Dermalogy Med Spa
tag127
NNN $2,444
$9.47 $9.51 $9.66
258 118 38
$87.29 $93.52 $61.17
28 12 6
$27.16 $36.20 $26.22
90 31 14
$56.84 $66.01 $91.75
43 17 4
70
Good Life Spa Daytona
tag27
NNN $2,405
$33.88 $27.33 $19.44
71 36 13
$96.21 $82.00 $50.54
25 12 5
$92.51 $89.46 $84.24
26 11 3
$241 $492 $253
10 2 1
13
Below Zero Alpharetta
tag114
FTB $2,327
$10.53 $12.35 $12.14
221 85 28
$72.71 $70.01 $67.99
32 15 5
$61.23 $65.63 $48.56
38 16 7
$116 $117 $170
20 9 2
36
Lumera
tag129
ADVB $2,017
$7.58 $7.17 $6.91
266 130 45
$27.26 $26.61 $23.93
74 35 13
$32.02 $33.27 $23.93
63 28 13
$54.51 $38.81 $25.92
37 24 12
55
Oasis Boutique Winter Park
tag153
NNN $1,773
$14.78 $12.98 $10.39
120 63 26
$20.15 $11.52 $4.43
88 71 61
$70.94 $62.91 $90.04
25 13 3
$197 $164
9 5 0
12
Renova Skin Med Spa
tag97
FTB $1,664
$11.02 $9.63 $9.13
151 79 23
$23.11 $11.02 $70.03
72 69 3
$83.19 $69.14 $70.03
20 11 3
$277 $152 $210
6 5 1
20
Oasis Aesthetics St Marys
tag140
NNN $1,511
$24.77 $25.92 $32.66
61 26 7
$71.95 $67.40 $114
21 10 2
$50.37 $48.14 $45.72
30 14 5
$126 $74.89 $114
12 9 2
32
TKO Beauty Tech
tag88
FTB $1,487
$14.87 $15.95 $15.38
100 43 14
$99.14 $76.20 $215
15 9 1
$59.49 $52.75 $43.07
25 13 5
$372 $343 $215
4 2 1
24
Ora Medical Spa
tag60
FTB $1,398
$22.19 $20.06 $16.16
63 32 13
$48.20 $53.50 $70.03
29 12 3
$46.59 $53.50 $52.52
30 12 4
$99.83 $91.71 $52.52
14 7 4
21
Oasis Aesthetics Marine
tag136
NNN $1,058
$13.57 $10.50 $11.99
78 44 13
$30.24 $25.67 $22.27
35 18 7
$27.85 $21.01 $15.59
38 22 10
$50.40 $35.55 $51.97
21 13 3
42
Oasis Aesthetics Henderson
tag56
NNN $1,053
$10.53 $10.21 $9.80
100 46 16
$30.08 $26.09 $26.14
35 18 6
$25.68 $26.09 $22.40
41 18 7
$52.64 $39.13 $52.27
20 12 3
50
Pura Vida AB
tag68
NNN $902
$7.45 $8.12 $11.78
121 50 12
0 0 0
$39.21 $40.58 $70.69
23 10 2
$113 $67.63 $141
8 6 1
16
Natural Blossom by Adore
tag3
NNN $685
$25.36 $20.78 $26.81
27 15 4
$40.27 $38.95 $26.81
17 8 4
$36.04 $23.97 $17.88
19 13 6
$137 $104 $35.75
5 3 3
11
Bee & Co Fernandina
tag109
NNN $678
$9.55 $10.84 $7.65
71 28 14
$37.66 $75.90 $35.70
18 4 3
$30.82 $43.37 $53.55
22 7 2
$67.80 $60.72 $107
10 5 1
19
Joli Visage
tag41
NNN $676
$84.46 $79.66
8 4 0
$51.97 $79.66 $106
13 4 1
$56.30 $79.66 $52.88
12 4 2
$135 $159
5 2 0
6
Velora Med Spa
tag117
DTB — 0 leads expected
ADVB $667
$39.23 $49.59 $104
17 6 1
$37.05 $74.38 $104
18 4 1
$44.46 $42.50 $25.89
15 7 4
$74.11 $37.19 $104
9 8 1
17
Hermetise Fayetteville
tag101
NNN $247
$11.75 $16.03 $32.02
21 7 1
$61.68 $112
4 1 0
$49.34 $112
5 1 0
0 0 0
3