Daily Priority Board

NNN · FTB · ADVB — Meta Ads across 17 accounts · Salesforce-verified arrivals
Last updated: 2026-05-05 12:36
Philosophy: 7-day is the baseline, 3-day is the trend signal, yesterday is the latest read. CPVC and CPP are the primary gates — not CPL. Arrivals MTD is sourced from Salesforce (truth for downstream conversions); Meta columns are reference only (attribution lag).
Data validation ✅ within tolerance SF leads 7d: 4,513 Meta leads 7d: 4,451 Variance: +1.4% · SF MTD arrivals (May 2026): 315 (315 mapped to tracked spas)
Spend 7d
$81,481
across 52 clients
Leads 7d
4,451
CPL $18.31
Booked Online 7d
1,621
CPP $50.27
Verbally Confirmed 7d
1,303
CPVC $62.53
Arrivals 7d (Meta)
666
CPA $122.34
Arrivals MTD (Salesforce)
315
May 2026 · 315 mapped to spas
Tier breakdown
12 14 26
red / yellow / green
Targets: CPL ≤ $25 CPVC ≤ $60 CPP ≤ $50 CPA ≤ $80 Arrows: cost up / vol down (bad) cost down / vol up (good) stable Cost color: good · 1.5–3× target · 3×+ target MTD: ≥30 · 10–29 · <10

RED — Act Now 12 Hard caps breached or funnel collapsing

Client Domain Spend 7d CPL / Leads
7d → 3d → y
CPP / Booked Online
7d → 3d → y
CPVC / Verbally Confirmed
7d → 3d → y
CPA / Arrivals
7d → 3d → y (Meta)
MTD Arrivals
(Salesforce truth)
Equanimity Wellness
tag93
CPVC 7d $187 (3x+ target); CPP 7d $187 (3x+ target)
NNN $4,119
$17.83 $18.22 $18.13
231 87 29
$187 $226 $263
22 7 2
$187 $144 $175
22 11 3
$206 $317 $105
20 5 5
6
Beauty Lounge
tag12
CPP 7d $171 (3x+ target)
NNN $3,932
$45.72 $72.35 $49.77
86 24 13
$171 $289 $162
23 6 4
$116 $134 $216
34 13 3
$119 $158 $71.89
33 11 9
16
MEITAL Studios
tag96
CPP 7d $225 (3x+ target)
FTB $3,824
$22.23 $19.23 $15.90
172 91 39
$225 $159 $207
17 11 3
$76.49 $87.51 $56.39
50 20 11
$109 $146 $124
35 12 5
14
Kristals Burlington
tag43
VC collapsed -71%
NNN $3,073
$34.53 $33.73 $30.77
89 26 11
$146 $438 $338
21 2 1
$96.03 $219
32 4 0
$220 $292 $113
14 3 3
10
Aeternitas
tag138
CPP 7d $169 (3x+ target)
FTB $2,534
$35.70 $33.64 $33.70
71 23 8
$169 $129 $135
15 6 2
$133 $129 $135
19 6 2
$253 $193 $270
10 4 1
8
Moana Crystals
tag55
CPVC 7d $214 (3x+ target); CPP 7d $192 (3x+ target)
ADVB $1,923
$21.85 $17.08 $15.79
88 53 20
$192 $151 $158
10 6 2
$214 $151 $78.97
9 6 4
$1,923 $905
1 1 0
4
Solei Beauty Lounge Denver
tag146
CPP 7d $159 (3x+ target)
FTB $1,910
$17.36 $15.93 $11.89
110 52 26
$159 $138 $61.82
12 6 5
$79.57 $63.70 $61.82
24 13 5
$191 $414 $155
10 2 2
5
Bens Beauty Pasadena
tag14
VC collapsed -94%
NNN $1,719
$23.23
74 0 0
$46.47
37 1 1
$44.08
39 1 0
$59.28
29 0 0
9
Renova Skin Med Spa
tag97
CPP 7d $205 (3x+ target)
FTB $1,432
$13.02 $12.54 $18.31
110 53 11
$205 $332
7 2 0
$119 $332 $201
12 2 1
$110 $133
13 5 0
9
Skin Analytics Durham
tag77
CPP 7d $222 (3x+ target)
NNN $888
$22.19 $27.01 $36.03
40 14 4
$222 $189 $144
4 2 1
$148 $94.53 $72.06
6 4 2
$88.77 $189 $144
10 2 1
2
Queen Bee Palm Springs
tag76
CPP 7d $435 (3x+ target); $0 spend yesterday
FTB $435
$25.61 $19.66
17 5 0
$435
1 0 0
$109 $98.32
4 1 0
$218
2 0 0
0
Beauty Affairs Brookvale
tag149
VC collapsed -79%
NNN $250
$17.84 $108
14 1 0
$27.75 $108
9 1 0
$22.71 $108
11 1 0
$35.68
7 0 0
2

YELLOW — Watch 14 Trending up or approaching limits

Client Domain Spend 7d CPL / Leads
7d → 3d → y
CPP / Booked Online
7d → 3d → y
CPVC / Verbally Confirmed
7d → 3d → y
CPA / Arrivals
7d → 3d → y (Meta)
MTD Arrivals
(Salesforce truth)
Skin Totale San Juan
tag130
CPP 7d $135 (2-3x target)
NNN $6,997
$30.42 $30.17 $32.71
230 102 34
$135 $134 $139
52 23 8
$104 $96.18 $111
67 32 10
$212 $616
33 5 0
19
TKO Beauty Tech
tag88
CPP 7d $81 ▲48%; VC vol down -44%
FTB $1,385
$13.85 $16.35 $18.48
100 37 12
$81.48 $121 $55.43
17 5 4
$55.40 $101 $73.91
25 6 3
$198
7 0 0
3
tag155
tag155
CPVC 7d $151 (2-3x target)
NNN $1,362
$28.97 $25.31 $27.99
47 35 12
$105 $98.44 $168
13 9 2
$151 $127 $168
9 7 2
$1,362 $886 $336
1 1 1
1
Esthetix Raleigh
tag22
CPP 7d $88 ▲44%
NNN $1,139
$19.31 $18.75 $30.21
59 27 6
$87.63 $127
13 4 0
$67.01 $72.30 $90.63
17 7 2
$114 $253
10 2 0
2
Oasis Aesthetics St Marys
tag140
CPP 7d $91 ▲160%
NNN $1,091
$20.20 $31.47 $34.76
54 15 5
$90.88 $236
12 2 0
$43.62 $52.44 $57.93
25 9 3
$72.70 $78.67 $174
15 6 1
12
Donna Ella Med Spa
tag142
CPP 7d $115 (2-3x target)
ADVB $1,033
$11.48 $12.85 $11.26
90 36 14
$115 $116 $78.83
9 4 2
$86.10 $77.13 $31.53
12 6 5
$258 $154 $158
4 3 1
5
tag84
tag84
CPP 7d $93 ▲135%
NNN $1,021
$12.45 $15.56 $19.12
82 28 7
$92.78 $218 $66.91
11 2 2
$53.71 $72.63 $134
19 6 1
$255 $436 $134
4 1 1
1
Adore Cookstown
tag2
CPP 7d $123 (2-3x target)
NNN $982
$11.41 $10.79 $14.85
86 41 10
$123 $111
8 4 0
$98.15 $88.46 $148
10 5 1
$491 $221
2 2 0
2
Chantel Beauty Spa
tag144
CPP 7d $116 (2-3x target); CPVC 7d $85 ▲121%; VC vol down -36%
FTB $931
$28.23 $26.75 $71.69
33 21 3
$116 $140 $215
8 4 1
$84.68 $187 $215
11 3 1
$84.68 $93.61 $71.69
11 6 3
7
Round Rock Lavelier Spa
tag72
CPP 7d $83 ▲48%
NNN $909
$10.70 $11.11 $14.97
85 33 8
$82.65 $122 $120
11 3 1
$64.94 $73.36 $120
14 5 1
$152 $183
6 2 0
5
Pura Vida AB
tag68
CPP 7d $143 (2-3x target)
NNN $856
$12.41 $11.95 $9.24
69 31 15
$143 $123 $69.30
6 3 2
$57.10 $61.73 $34.65
15 6 4
$171
5 0 0
0
Joli Visage
tag41
CPVC 7d $77 ▲64%
NNN $618
$14.72 $15.83 $21.10
42 24 8
$56.21 $47.50 $56.28
11 8 3
$77.29 $127
8 3 0
$155
4 0 0
1
Premier Naples
tag145
VC vol down -36%
NNN $586
$9.01 $12.31 $10.10
65 21 9
$53.24 $129 $90.93
11 2 1
$26.62 $43.09 $30.31
22 6 3
$73.20 $129 $90.93
8 2 1
3
Hermetise Fayetteville
tag101
CPP 7d $121 (2-3x target)
NNN $241
$7.78 $7.20 $7.26
31 15 5
$121
2 0 0
$60.30 $35.98 $36.31
4 3 1
$48.24 $108 $36.31
5 1 1
3

GREEN — Cruising 26 Within targets — let them run

Client Domain Spend 7d CPL / Leads
7d → 3d → y
CPP / Booked Online
7d → 3d → y
CPVC / Verbally Confirmed
7d → 3d → y
CPA / Arrivals
7d → 3d → y (Meta)
MTD Arrivals
(Salesforce truth)
Skin Totale Orange
tag105
FTB $6,447
$28.65 $29.63 $34.51
225 92 28
$57.05 $61.95 $46.01
113 44 21
$68.58 $59.25 $48.31
94 46 20
$107 $160 $74.32
60 17 13
29
Dermalogy Med Spa
tag127
NNN $2,780
$11.49 $11.57 $10.91
242 103 40
$60.43 $59.60 $218
46 20 2
$45.57 $59.60 $39.68
61 20 11
$103 $298 $145
27 4 3
9
Terra Alma
tag135
DTB — 0 leads expected
FTB $2,774
$13.80 $10.17 $7.80
201 115 51
$25.45 $24.88 $18.94
109 47 21
$20.85 $23.87 $14.73
133 49 27
$95.64 $585 $398
29 2 1
7
Below Zero Alpharetta
tag114
FTB $2,249
$8.96 $7.58 $8.31
251 135 43
$41.66 $36.56 $44.66
54 28 8
$45.91 $48.75 $39.70
49 21 9
$161 $341 $119
14 3 3
7
Auraderma
tag152
ADVB $2,091
$30.31 $29.49 $39.18
69 31 8
$43.57 $38.10 $31.34
48 24 10
$56.52 $53.78 $62.68
37 17 5
$99.59 $76.19 $62.68
21 12 5
14
Solei Beauty Lounge MO
tag151
NNN $1,823
$20.04 $20.27 $26.90
91 38 10
$12.32 $128
148 6 0
$107 $70.02 $134
17 11 2
$122 $154 $89.67
15 5 3
7
Parie Med Spa
tag64
NNN $1,779
$21.70 $17.62 $23.62
82 46 11
$63.55 $50.64 $64.96
28 16 4
$88.97 $67.53 $43.31
20 12 6
$178 $405
10 2 0
6
Ora Medical Spa
tag60
FTB $1,532
$21.27 $20.75 $18.06
72 29 12
$61.27 $75.22 $36.11
25 8 6
$80.62 $85.97 $72.22
19 7 3
$128 $201 $72.22
12 3 3
6
Prime Clinic
tag120
ADVB $1,521
$13.95 $9.04 $9.45
109 82 28
$60.84 $41.19 $29.40
25 18 9
$76.05 $52.95 $66.15
20 14 4
$507 $741 $265
3 1 1
2
Elysium
tag23
NNN $1,223
$37.06 $30.78 $35.55
33 17 5
$47.04 $43.60 $44.44
26 12 4
$45.30 $30.78 $22.22
27 17 8
$102 $174 $178
12 3 1
6
tag153
tag153
NNN $1,214
$19.59 $17.23 $27.23
62 29 6
$67.46 $83.27 $163
18 6 1
$71.43 $71.37 $163
17 7 1
$173
7 0 0
0
Lumera
tag129
ADVB $1,179
$13.10 $12.33 $18.06
90 51 12
$28.76 $24.18 $36.12
41 26 6
$25.63 $21.68 $24.08
46 29 9
$23.58 $126 $72.24
50 5 3
8
Oasis Aesthetics Ness
tag57
NNN $1,084
$8.74 $8.64 $6.54
124 53 26
$60.21 $76.31 $56.71
18 6 3
$27.79 $20.81 $17.01
39 22 10
$57.04 $38.16 $56.71
19 12 3
13
Oasis Aesthetics Marine
tag136
NNN $1,050
$12.96 $12.45 $9.21
81 36 16
$31.82 $32.02 $29.48
33 14 5
$28.38 $24.90 $16.38
37 18 9
$69.99 $56.03 $147
15 8 1
10
Oasis Aesthetics Henderson
tag56
NNN $1,033
$9.48 $7.31 $7.79
109 62 18
$25.20 $26.68 $46.75
41 17 3
$24.03 $20.61 $23.38
43 22 6
$115 $75.59 $46.75
9 6 3
11
tag156
tag156
NNN $981
$25.15 $22.25 $18.26
39 26 12
$70.07 $64.28 $73.05
14 9 3
$75.46 $72.31 $54.79
13 8 4
$491 $289 $110
2 2 2
2
tag24
tag24
NNN $749
$15.30
49 0 0
$83.27
9 1 0
$83.27
9 1 0
$749
1 0 0
0
Nova Aesthetics
tag102
FTB $736
$16.73 $17.89 $15.15
44 17 7
$40.90 $43.45 $26.52
18 7 4
$52.59 $60.83 $106
14 5 1
$66.93 $76.04 $35.36
11 4 3
7
tag109
tag109
NNN $701
$7.96 $7.09 $6.97
88 40 15
$50.06 $35.45 $34.86
14 8 3
$33.37 $35.45 $26.14
21 8 4
$77.87 $142 $52.29
9 2 2
2
Natural Blossom by Adore
tag3
NNN $682
$14.83 $11.92 $7.73
46 26 14
$42.64 $38.74 $27.07
16 8 4
$35.91 $44.27 $27.07
19 7 4
$171 $103 $108
4 3 1
4
Velora Med Spa
tag117
DTB — 0 leads expected
ADVB $600
$19.34 $23.32 $23.93
31 13 5
$35.28 $30.32 $59.84
17 10 2
$46.13 $27.57 $59.84
13 11 2
$99.95 $75.81 $29.92
6 4 4
6
Queen Bee Limited Indiana
tag143
FTB $587
$16.30 $14.74 $15.48
36 18 7
$1.56 $0.72 $0.30
377 367 361
$45.14 $53.08 $108
13 5 1
$97.81
6 0 0
2
tag27
tag27
NNN $546
$26.02 $27.32 $27.32
21 20 20
$54.64 $68.30 $68.30
10 8 8
$60.71 $60.71 $60.71
9 9 9
0 0 0
0
Glameria
tag25
FTB $389
$12.56 $11.23 $19.84
31 26 5
0 0 0
0 0 0
$389
1 0 0
0
Below Zero Rochester
tag133
FTB $293
$10.85 $11.35 $12.99
27 13 8
$73.21
4 0 0
$58.57
5 0 0
$48.81 $148 $104
6 1 1
4
Beauty Affairs CBD
tag148
NNN $246
$10.71 $8.76 $11.14
23 12 3
$35.18 $52.55
7 2 0
$30.78 $35.03
8 3 0
$13.68 $52.55 $16.70
18 2 2
3